| System | Production Target | Urban | Agricultural/Irrigation | Industrial |
|---|---|---|---|---|
| Sarir/Sirt-Tazerbo /Benghazi | 2,000,000 | 800,000 | 1,000,000 | 50,000 |
| Al-Hasouna-Sahel Jefara | 2,500,000 | 1,200,000 | 1,250,000 | 30,000 |
| Ajdabiya-Tobruk | Transportation only | 140,000 | 0 | 10,000 |
| Kufra-Tazerbo | 1,650,000 | 0 | 1,500,000 | 0 |
| Total | 6,400,000 | 2,400,000 | 3,750,000 | 90,000 |
| Consumption rate 'mean' | 37.5% | 58.5% | 1.4% |



